Product name | Specifications | Packing | Unit price / yuan |
Acetaldehyde acetal furfural ethanol solution | 50ml | ||
Ninhydrin reagents (R1 and R2) | A group | ||
Phosphite standard solution | 50ml | ||
Sulfite standard solution | 50ml | ||
Sodium bisulfite standard solution | 50ml | ||
Ethyl benzene standard solution | 50ml | ||
1.6-Oxalic acid | |||
Benzoic acid | |||
Aromatic Reference Materials for Petrochemical Industry (4 Kinds) | 3-4% | 100ml | |
Mixed phosphate I | PH=6. 86 ± 0. 02 25 ° C | 500ml | |
-< br > bromine standard solution in light oil | 5ng/ml < br > 10ng/ml < br > 50ng/ml < br > 100ng/ml < br > 200ng/ml | 5ml × 5 | |
Standard solution of-< br > nitrogen in light oil | 5ng/ml < br > 10ng/ml < br > 50ng/ml < br > 100ng/ml < br > 200ng/ml | 5ml × 5 | |
Standard solution of-< br > phenol in light oil | 5ng/ml < br > 10ng/ml < br > 50ng/ml < br > 100ng/ml < br > 200ng/ml | 5ml × 5 | |
Acetic acid | 0.1000 mol/L < br > 1.0000 mol/L | 50ml | |
Potassium hydroxide | 0.1000 mol/L < br > 0.1000 mol/L < br > 0.5000 mol/L < br > 1.0000 mol/L < br > 0.0500 mol/L | 50ml |
Contact: Carter Cao.
Tel/fax: +86-13802127750, +86-18622107711
Technical consultant:Peng.Zhao TEL:001(651)283-9609
Email : cartercao@hotmail.com
Moblie
Copyright(C)2020,Tianjin Guangfu Fine Chemical Research Institute All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice